Rain chance
98%
Patnitala, Naogaon · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 30°C, low 25°C, 98% chance of rain.
Open live weather for your exact location →Yes, likely — 98% chance of rain, about 31.6 mm.
Yes, likely — 98% chance of rain, about 16.5 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 25° | 98% |
| Monday 7 | ⛈ Thunderstorm | 30° / 25° | 98% |
| Tuesday 8 | ⛈ Thunderstorm | 30° / 25° | 89% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 92% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 80% |
| Friday 11 | ⛈ Thunderstorm | 32° / 25° | 80% |
| Saturday 12 | 🌦 Light drizzle | 31° / 25° | 75% |
Located in Patnitala, Naogaon, Matindhar is a Bangladeshi union. Forecasts here use Matindhar's coordinates (25.02, 88.67, at roughly 22 m elevation) against live weather models and are updated daily.