Rain chance
0%
Patnitala, Naogaon · Updated: Monday, 26 October 2026
Tomorrow, Tuesday, 27 October 2026: overcast, high 32°C, low 23°C, 0% chance of rain.
Open live weather for your exact location →Unlikely — only a 0% chance of rain.
Unlikely — only a 0% chance of rain.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | ☁️ Overcast | 31° / 21° | 0% |
| Tuesday 27 | ☁️ Overcast | 32° / 23° | 0% |
| Wednesday 28 | ☁️ Overcast | 31° / 23° | 18% |
| Thursday 29 | ⛈ Thunderstorm | 29° / 24° | 66% |
| Friday 30 | ⛈ Thunderstorm | 29° / 24° | 79% |
| Saturday 31 | ⛈ Thunderstorm | 28° / 23° | 51% |
| Sunday 1 | 🌦 Light drizzle | 30° / 22° | 16% |
Akbarpur gets about 1,681 mm of rain a year. September is the wettest month (around 339 mm) and November the driest. April is the hottest (average highs of 36.1°C) and January the coolest (average lows of 11.2°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.5° / 11.2° | 4 mm | 1 |
| February | 25.8° / 13.4° | 31 mm | 2 |
| March | 31.5° / 18.4° | 36 mm | 4 |
| April | 36.1° / 22.5° | 55 mm | 7 |
| May | 34.1° / 24° | 186 mm | 17 |
| June | 33.8° / 25.9° | 331 mm | 24 |
| July | 33° / 26.3° | 264 mm | 21 |
| August | 32.2° / 25.8° | 265 mm | 25 |
| September | 31.9° / 25.5° | 339 mm | 24 |
| October | 30.7° / 22.6° | 163 mm | 14 |
| November | 28.8° / 17.8° | 1 mm | 0 |
| December | 25.1° / 14.1° | 6 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Naogaon climate, month by month · Farming weather · Weather and health
Akbarpur, a union in Patnitala, Naogaon, gets its forecast from live weather models run for the point 25.06, 88.64, at roughly 22 m elevation — refreshed every day.