Heat
Low · 33°
Updated: Monday, 7 September 2026
Dengue typically peaks September–November; post-flood diarrhoea; humid heat makes dehydration easy to miss.
| Upazila | Rain, next 7 days | Rainy days | High / Low | Strongest wind |
|---|---|---|---|---|
| Dhamoirhat | 89.5 mm | 7 | 32° / 24° | 13 km/h |
| Naogaon Sadar | 77.8 mm | 7 | 33° / 25° | 13 km/h |
| Badalgachhi | 91 mm | 7 | 32° / 25° | 13 km/h |
| Manda | 80.4 mm | 7 | 33° / 25° | 12 km/h |
| Niamatpur | 74.3 mm | 7 | 33° / 25° | 12 km/h |
| Atrai | 58.9 mm | 7 | 33° / 25° | 13 km/h |
| Porsha | 64.2 mm | 7 | 32° / 25° | 14 km/h |
| Raninagar | 69.1 mm | 7 | 33° / 25° | 13 km/h |
| Patnitala | 91.6 mm | 7 | 32° / 25° | 13 km/h |
| Mohadevpur | 81.4 mm | 7 | 32° / 25° | 12 km/h |
| Sapahar | 66.2 mm | 7 | 32° / 25° | 12 km/h |
| Day | Weather | High / Low | Rain chance | Heat / cold risk |
|---|---|---|---|---|
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 97% | Low |
| Tuesday 8 | ⛈ Thunderstorm | 30° / 25° | 98% | Low |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 95% | Low |
| Thursday 10 | ⛈ Thunderstorm | 33° / 25° | 91% | Low |
| Friday 11 | ⛈ Thunderstorm | 33° / 26° | 84% | Low |
| Saturday 12 | ⛈ Thunderstorm | 32° / 25° | 52% | Low |
| Sunday 13 | ⛈ Thunderstorm | 31° / 25° | 75% | Low |
No — highs top out at 33°C, below BMD's heat-wave threshold; normal precautions are enough.
Yes — it is dengue season and this week has several rainy days; remove standing water and protect against daytime bites.
Monday 7 looks best (high 31°C, 97% rain chance); within the day, work before 10 am or after 4 pm.
This is general weather-health guidance, not medical advice. Follow DGHS and BMD warnings; see a doctor for symptoms.
General forecast for Naogaon · Farming weather · Naogaon climate: the whole year · Air quality