Rain chance
100%
Atrai, Naogaon · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 24.0 mm.
Yes, likely — 100% chance of rain, about 16.8 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 26° | 100% |
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 86% |
| Wednesday 9 | ⛈ Thunderstorm | 32° / 26° | 88% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 82% |
| Friday 11 | ⛈ Thunderstorm | 33° / 25° | 86% |
| Saturday 12 | ⛈ Thunderstorm | 32° / 25° | 78% |
Bisha gets about 1,632 mm of rain a year. September is the wettest month (around 342 mm) and January the driest. April is the hottest (average highs of 35.9°C) and January the coolest (average lows of 11.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23° / 11.4° | 5 mm | 2 |
| February | 25.9° / 13.6° | 22 mm | 3 |
| March | 31° / 18.6° | 42 mm | 5 |
| April | 35.9° / 22.9° | 42 mm | 6 |
| May | 34.4° / 24.5° | 169 mm | 17 |
| June | 34.4° / 26.6° | 287 mm | 23 |
| July | 33.3° / 26.6° | 210 mm | 24 |
| August | 32.5° / 26° | 300 mm | 27 |
| September | 31.9° / 25.7° | 342 mm | 24 |
| October | 30.8° / 22.9° | 198 mm | 14 |
| November | 29.2° / 18° | 5 mm | 0 |
| December | 25.2° / 14.1° | 10 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Bisha, a union in Atrai, Naogaon, gets its forecast from live weather models run for the point 24.57, 89.07, at roughly 12 m elevation — refreshed every day.