Rain chance
0%
Atrai, Naogaon · Updated: Monday, 26 October 2026
Tomorrow, Tuesday, 27 October 2026: overcast, high 34°C, low 24°C, 4% chance of rain.
Open live weather for your exact location →Unlikely — only a 0% chance of rain.
Unlikely — only a 4% chance of rain.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | ☁️ Overcast | 33° / 22° | 0% |
| Tuesday 27 | ☁️ Overcast | 34° / 24° | 4% |
| Wednesday 28 | ⛈ Thunderstorm | 33° / 24° | 36% |
| Thursday 29 | ⛈ Thunderstorm | 30° / 24° | 76% |
| Friday 30 | 🌦 Light drizzle | 31° / 24° | 77% |
| Saturday 31 | ⛈ Thunderstorm | 29° / 24° | 47% |
| Sunday 1 | 🌦 Light drizzle | 31° / 24° | 18% |
Ahsanganj gets about 1,632 mm of rain a year. September is the wettest month (around 342 mm) and January the driest. April is the hottest (average highs of 35.9°C) and January the coolest (average lows of 11.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23° / 11.4° | 5 mm | 2 |
| February | 25.9° / 13.6° | 22 mm | 3 |
| March | 31° / 18.6° | 42 mm | 5 |
| April | 35.9° / 22.9° | 42 mm | 6 |
| May | 34.4° / 24.5° | 169 mm | 17 |
| June | 34.4° / 26.6° | 287 mm | 23 |
| July | 33.3° / 26.6° | 210 mm | 24 |
| August | 32.5° / 26° | 300 mm | 27 |
| September | 31.9° / 25.7° | 342 mm | 24 |
| October | 30.8° / 22.9° | 198 mm | 14 |
| November | 29.2° / 18° | 5 mm | 0 |
| December | 25.2° / 14.1° | 10 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Naogaon climate, month by month · Farming weather · Weather and health
Ahsanganj, a union in Atrai, Naogaon, gets its forecast from live weather models run for the point 24.61, 88.95, at roughly 12 m elevation — refreshed every day.