Rain chance
100%
Bochaganj, Dinajpur · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 26°C, 96% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 13.8 mm.
Yes, likely — 96% chance of rain, about 10.3 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 25° | 100% |
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 96% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 84% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 86% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 90% |
| Friday 11 | ⛈ Thunderstorm | 32° / 26° | 84% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 25° | 76% |
Mushidhat, a union in Bochaganj, Dinajpur, gets its forecast from live weather models run for the point 25.80, 88.43, at roughly 41 m elevation — refreshed every day.