Rain chance
0%
Bochaganj, Dinajpur · Updated: Monday, 26 October 2026
Tomorrow, Tuesday, 27 October 2026: overcast, high 32°C, low 22°C, 0% chance of rain.
Open live weather for your exact location →Unlikely — only a 0% chance of rain.
Unlikely — only a 0% chance of rain.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | ☁️ Overcast | 31° / 21° | 0% |
| Tuesday 27 | ☁️ Overcast | 32° / 22° | 0% |
| Wednesday 28 | ☁️ Overcast | 32° / 22° | 14% |
| Thursday 29 | ⛈ Thunderstorm | 29° / 24° | 63% |
| Friday 30 | 🌧 Rain showers | 28° / 23° | 76% |
| Saturday 31 | ⛈ Thunderstorm | 27° / 22° | 59% |
| Sunday 1 | 🌫 Foggy | 30° / 22° | 14% |
Mushidhat gets about 1,730 mm of rain a year. June is the wettest month (around 454 mm) and November the driest. April is the hottest (average highs of 34°C) and January the coolest (average lows of 10.7°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.1° / 10.7° | 8 mm | 1 |
| February | 25.4° / 12.9° | 24 mm | 2 |
| March | 30.8° / 17.8° | 34 mm | 3 |
| April | 34° / 21.4° | 34 mm | 5 |
| May | 33.3° / 23.3° | 176 mm | 15 |
| June | 32.5° / 25° | 454 mm | 24 |
| July | 32.7° / 26.2° | 295 mm | 25 |
| August | 32.2° / 25.7° | 299 mm | 24 |
| September | 31.8° / 25.4° | 291 mm | 22 |
| October | 30.2° / 22.2° | 107 mm | 13 |
| November | 28.9° / 17.8° | 4 mm | 1 |
| December | 25.1° / 13.9° | 4 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Dinajpur climate, month by month · Farming weather · Weather and health
Mushidhat, a union in Bochaganj, Dinajpur, gets its forecast from live weather models run for the point 25.80, 88.43, at roughly 41 m elevation — refreshed every day.