Heat
Low · 32°
Updated: Monday, 7 September 2026
Dengue typically peaks September–November; post-flood diarrhoea; humid heat makes dehydration easy to miss.
| Upazila | Rain, next 7 days | Rainy days | High / Low | Strongest wind |
|---|---|---|---|---|
| Birampur | 59.6 mm | 7 | 32° / 25° | 13 km/h |
| Fulbari | 59 mm | 7 | 32° / 25° | 14 km/h |
| Ghoraghat | 57.8 mm | 7 | 32° / 25° | 15 km/h |
| Birol | 70.3 mm | 7 | 32° / 25° | 14 km/h |
| Dinajpur Sadar | 54.7 mm | 7 | 32° / 25° | 14 km/h |
| Bochaganj | 70 mm | 7 | 32° / 25° | 12 km/h |
| Birganj | 72.2 mm | 7 | 32° / 24° | 14 km/h |
| Nababganj | 68.1 mm | 7 | 33° / 25° | 13 km/h |
| Chirirbandar | 59.1 mm | 7 | 32° / 24° | 15 km/h |
| Khansama | 72.9 mm | 7 | 32° / 24° | 12 km/h |
| Hakimpur | 66.6 mm | 7 | 33° / 25° | 13 km/h |
| Parbatipur | 55.9 mm | 7 | 32° / 25° | 14 km/h |
| Kaharole | 72.2 mm | 7 | 32° / 24° | 12 km/h |
| Day | Weather | High / Low | Rain chance | Heat / cold risk |
|---|---|---|---|---|
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 88% | Low |
| Tuesday 8 | ⛈ Thunderstorm | 30° / 26° | 98% | Low |
| Wednesday 9 | ⛈ Thunderstorm | 30° / 25° | 89% | Low |
| Thursday 10 | ⛈ Thunderstorm | 32° / 26° | 87% | Low |
| Friday 11 | ⛈ Thunderstorm | 32° / 26° | 84% | Low |
| Saturday 12 | ⛈ Thunderstorm | 32° / 25° | 59% | Low |
| Sunday 13 | ⛈ Thunderstorm | 31° / 25° | 69% | Low |
No — highs top out at 32°C, below BMD's heat-wave threshold; normal precautions are enough.
Yes — it is dengue season and this week has several rainy days; remove standing water and protect against daytime bites.
Monday 7 looks best (high 31°C, 88% rain chance); within the day, work before 10 am or after 4 pm.
This is general weather-health guidance, not medical advice. Follow DGHS and BMD warnings; see a doctor for symptoms.
General forecast for Dinajpur · Farming weather · Dinajpur climate: the whole year · Air quality