Rain chance
0%
Birampur, Dinajpur · Updated: Monday, 26 October 2026
Tomorrow, Tuesday, 27 October 2026: overcast, high 33°C, low 24°C, 0% chance of rain.
Open live weather for your exact location →Unlikely — only a 0% chance of rain.
Unlikely — only a 0% chance of rain.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | ☁️ Overcast | 33° / 21° | 0% |
| Tuesday 27 | ☁️ Overcast | 33° / 24° | 0% |
| Wednesday 28 | ☁️ Overcast | 32° / 23° | 15% |
| Thursday 29 | 🌧 Rain showers | 31° / 24° | 57% |
| Friday 30 | 🌧 Rain showers | 29° / 24° | 73% |
| Saturday 31 | ⛈ Thunderstorm | 28° / 23° | 57% |
| Sunday 1 | ☁️ Overcast | 30° / 23° | 12% |
Jotbani gets about 1,863 mm of rain a year. June is the wettest month (around 488 mm) and January the driest. April is the hottest (average highs of 34.7°C) and January the coolest (average lows of 11.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.4° / 11.4° | 2 mm | 1 |
| February | 25.7° / 13.5° | 24 mm | 2 |
| March | 30.9° / 18.3° | 42 mm | 4 |
| April | 34.7° / 22° | 45 mm | 7 |
| May | 33.4° / 23.5° | 216 mm | 20 |
| June | 32.7° / 25.2° | 488 mm | 26 |
| July | 33° / 26.4° | 274 mm | 22 |
| August | 32.5° / 25.8° | 291 mm | 24 |
| September | 32° / 25.5° | 317 mm | 22 |
| October | 30.5° / 22.7° | 157 mm | 14 |
| November | 28.9° / 18.2° | 3 mm | 1 |
| December | 25.2° / 14.3° | 4 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Dinajpur climate, month by month · Farming weather · Weather and health
Jotbani, a union in Birampur, Dinajpur, gets its forecast from live weather models run for the point 25.36, 88.92, at roughly 26 m elevation — refreshed every day.