Rain chance
0%
Naogaon, Rajshahi · Updated: Monday, 26 October 2026
Tomorrow, Tuesday, 27 October 2026: overcast, high 33°C, low 23°C, 0% chance of rain.
Open live weather for your exact location →Unlikely — only a 0% chance of rain.
Unlikely — only a 0% chance of rain.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | ☁️ Overcast | 32° / 21° | 0% |
| Tuesday 27 | ☁️ Overcast | 33° / 23° | 0% |
| Wednesday 28 | ☁️ Overcast | 31° / 23° | 17% |
| Thursday 29 | ⛈ Thunderstorm | 29° / 24° | 66% |
| Friday 30 | ⛈ Thunderstorm | 29° / 24° | 84% |
| Saturday 31 | ⛈ Thunderstorm | 29° / 23° | 52% |
| Sunday 1 | ☁️ Overcast | 30° / 23° | 18% |
Porsha gets about 1,518 mm of rain a year. September is the wettest month (around 345 mm) and November the driest. April is the hottest (average highs of 35.5°C) and January the coolest (average lows of 11.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.3° / 11.4° | 7 mm | 1 |
| February | 25.6° / 13.6° | 30 mm | 3 |
| March | 31.1° / 18.5° | 38 mm | 4 |
| April | 35.5° / 22.6° | 34 mm | 6 |
| May | 34° / 24.1° | 164 mm | 16 |
| June | 34.2° / 26.1° | 283 mm | 23 |
| July | 33.2° / 26.4° | 215 mm | 24 |
| August | 32.5° / 25.9° | 254 mm | 26 |
| September | 32.2° / 25.6° | 345 mm | 23 |
| October | 30.9° / 22.9° | 142 mm | 14 |
| November | 28.8° / 18° | 2 mm | 0 |
| December | 25° / 14.2° | 4 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Naogaon climate, month by month · Farming weather · Weather and health
Porsha, a upazila in Naogaon, Rajshahi, gets its forecast from live weather models run for the point 24.99, 88.52, at roughly 37 m elevation — refreshed every day.