Rain chance
98%
Niamatpur, Naogaon · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 98% chance of rain, about 24.2 mm.
Yes, likely — 100% chance of rain, about 12.0 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 26° | 98% |
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 26° | 94% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 89% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 86% |
| Friday 11 | ⛈ Thunderstorm | 32° / 25° | 84% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 25° | 78% |
Rasulpur gets about 1,423 mm of rain a year. September is the wettest month (around 316 mm) and November the driest. April is the hottest (average highs of 35.9°C) and January the coolest (average lows of 11.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.6° / 11.4° | 5 mm | 1 |
| February | 25.9° / 13.6° | 32 mm | 3 |
| March | 31.2° / 18.5° | 38 mm | 5 |
| April | 35.9° / 22.7° | 28 mm | 3 |
| May | 34.2° / 24.1° | 152 mm | 16 |
| June | 34.5° / 26.3° | 261 mm | 24 |
| July | 33.3° / 26.4° | 201 mm | 25 |
| August | 32.7° / 25.9° | 250 mm | 26 |
| September | 32.3° / 25.6° | 316 mm | 24 |
| October | 31.2° / 22.9° | 130 mm | 13 |
| November | 29.1° / 18.2° | 3 mm | 0 |
| December | 25.1° / 14.4° | 7 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Located in Niamatpur, Naogaon, Rasulpur is a Bangladeshi union. Forecasts here use Rasulpur's coordinates (24.82, 88.49, at roughly 29 m elevation) against live weather models and are updated daily.