Rain chance
100%
Naogaon Sadar, Naogaon · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 30°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 27.4 mm.
Yes, likely — 100% chance of rain, about 16.6 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 25° | 100% |
| Monday 7 | ⛈ Thunderstorm | 30° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 93% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 93% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 79% |
| Friday 11 | ⛈ Thunderstorm | 33° / 25° | 86% |
| Saturday 12 | ⛈ Thunderstorm | 32° / 25° | 73% |
Barshail gets about 1,549 mm of rain a year. September is the wettest month (around 340 mm) and January the driest. April is the hottest (average highs of 35.8°C) and January the coolest (average lows of 11.5°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23° / 11.5° | 3 mm | 1 |
| February | 26° / 13.6° | 27 mm | 3 |
| March | 31.2° / 18.4° | 35 mm | 5 |
| April | 35.8° / 22.6° | 38 mm | 7 |
| May | 34.4° / 24.3° | 155 mm | 16 |
| June | 34.4° / 26.5° | 283 mm | 23 |
| July | 33.5° / 26.6° | 197 mm | 24 |
| August | 32.5° / 26° | 267 mm | 26 |
| September | 31.9° / 25.6° | 340 mm | 23 |
| October | 30.8° / 22.8° | 191 mm | 15 |
| November | 29.2° / 18° | 4 mm | 0 |
| December | 25.3° / 14.2° | 9 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Barshail, a union in Naogaon Sadar, Naogaon, gets its forecast from live weather models run for the point 24.89, 88.89, at roughly 13 m elevation — refreshed every day.