Rain chance
8%
Manda, Naogaon · Updated: Tuesday, 27 October 2026
Tomorrow, Wednesday, 28 October 2026: thunderstorm, high 32°C, low 23°C, 25% chance of rain.
Open live weather for your exact location →Unlikely — only a 8% chance of rain.
Unlikely — only a 25% chance of rain.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Tuesday 27 | ☁️ Overcast | 32° / 24° | 8% |
| Wednesday 28 | ⛈ Thunderstorm | 32° / 23° | 25% |
| Thursday 29 | 🌧 Rain showers | 30° / 24° | 86% |
| Friday 30 | 🌧 Rain showers | 30° / 24° | 72% |
| Saturday 31 | 🌦 Light drizzle | 30° / 23° | 40% |
| Sunday 1 | 🌦 Light drizzle | 30° / 24° | 25% |
| Monday 2 | 🌦 Light drizzle | 30° / 23° | 26% |
Prasadpur gets about 1,558 mm of rain a year. September is the wettest month (around 356 mm) and November the driest. April is the hottest (average highs of 36.4°C) and January the coolest (average lows of 11.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.9° / 11.4° | 5 mm | 2 |
| February | 26.2° / 13.7° | 29 mm | 2 |
| March | 31.5° / 18.6° | 30 mm | 5 |
| April | 36.4° / 22.8° | 31 mm | 4 |
| May | 34.5° / 24.4° | 152 mm | 16 |
| June | 34.6° / 26.6° | 265 mm | 24 |
| July | 33.2° / 26.5° | 234 mm | 23 |
| August | 32.3° / 26° | 279 mm | 27 |
| September | 31.9° / 25.7° | 356 mm | 23 |
| October | 30.7° / 22.8° | 165 mm | 13 |
| November | 29° / 17.9° | 3 mm | 0 |
| December | 25.2° / 14.1° | 9 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Naogaon climate, month by month · Farming weather · Weather and health
Prasadpur, a union in Manda, Naogaon, gets its forecast from live weather models run for the point 24.75, 88.74, at roughly 15 m elevation — refreshed every day.