Rain chance
100%
Badalgachhi, Naogaon · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 29°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 30.4 mm.
Yes, likely — 100% chance of rain, about 13.7 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 26° | 100% |
| Monday 7 | ⛈ Thunderstorm | 29° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 93% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 93% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 86% |
| Friday 11 | ⛈ Thunderstorm | 32° / 25° | 76% |
| Saturday 12 | 🌦 Light drizzle | 31° / 25° | 76% |
Mathurapur gets about 1,699 mm of rain a year. June is the wettest month (around 348 mm) and November the driest. April is the hottest (average highs of 36.1°C) and January the coolest (average lows of 10.9°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.9° / 10.9° | 7 mm | 1 |
| February | 25.9° / 13.3° | 27 mm | 3 |
| March | 31.6° / 18.4° | 33 mm | 5 |
| April | 36.1° / 22.6° | 39 mm | 6 |
| May | 34.3° / 24.2° | 183 mm | 18 |
| June | 34° / 26.1° | 348 mm | 24 |
| July | 33.2° / 26.5° | 237 mm | 23 |
| August | 32.3° / 25.9° | 293 mm | 25 |
| September | 31.8° / 25.6° | 343 mm | 24 |
| October | 30.6° / 22.7° | 177 mm | 13 |
| November | 29° / 17.6° | 5 mm | 1 |
| December | 25.2° / 13.8° | 7 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Mathurapur, a union in Badalgachhi, Naogaon, gets its forecast from live weather models run for the point 25.01, 88.93, at roughly 16 m elevation — refreshed every day.