Rain chance
94%
Boalmari, Faridpur · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 30°C, low 26°C, 99% chance of rain.
Open live weather for your exact location →Yes, likely — 94% chance of rain, about 16.8 mm.
Yes, likely — 99% chance of rain, about 14.8 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 25° | 94% |
| Monday 7 | ⛈ Thunderstorm | 30° / 26° | 99% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 98% |
| Wednesday 9 | ⛈ Thunderstorm | 32° / 25° | 90% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 26° | 88% |
| Friday 11 | 🌦 Light drizzle | 32° / 26° | 88% |
| Saturday 12 | ⛈ Thunderstorm | 32° / 26° | 84% |
Shekhar gets about 1,724 mm of rain a year. September is the wettest month (around 328 mm) and January the driest. April is the hottest (average highs of 35.9°C) and January the coolest (average lows of 12.8°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.7° / 12.8° | 8 mm | 3 |
| February | 27.1° / 15.4° | 22 mm | 4 |
| March | 32° / 19.8° | 65 mm | 9 |
| April | 35.9° / 24.6° | 52 mm | 7 |
| May | 33.6° / 25.1° | 227 mm | 18 |
| June | 33.5° / 26.8° | 272 mm | 23 |
| July | 32.3° / 26.4° | 188 mm | 28 |
| August | 31.8° / 25.8° | 322 mm | 27 |
| September | 31.8° / 25.7° | 328 mm | 25 |
| October | 31° / 23.5° | 208 mm | 16 |
| November | 29° / 18.7° | 17 mm | 1 |
| December | 25.6° / 15.1° | 15 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Shekhar, a union in Boalmari, Faridpur, gets its forecast from live weather models run for the point 23.34, 89.72, at roughly 5 m elevation — refreshed every day.