Heat
Low · 34°
Updated: Monday, 26 October 2026
Dengue still high; chikungunya sporadic; post-monsoon cyclone season on the coast — check BMD signal numbers and know your shelter.
| Upazila | Rain, next 7 days | Rainy days | High / Low | Strongest wind |
|---|---|---|---|---|
| Sadarpur | 11.4 mm | 4 | 34° / 24° | 17 km/h |
| Bhanga | 9.9 mm | 3 | 34° / 24° | 16 km/h |
| Nagarkanda | 21.2 mm | 4 | 34° / 24° | 12 km/h |
| Alfadanga | 22 mm | 4 | 34° / 24° | 18 km/h |
| Boalmari | 16.6 mm | 3 | 34° / 24° | 12 km/h |
| Madhukhali | 10.5 mm | 3 | 34° / 24° | 13 km/h |
| Faridpur Sadar | 16.5 mm | 4 | 34° / 24° | 18 km/h |
| Charbhadrasan | 9.6 mm | 2 | 34° / 25° | 17 km/h |
| Saltha | 21.2 mm | 4 | 34° / 24° | 12 km/h |
| Day | Weather | High / Low | Rain chance | Heat / cold risk |
|---|---|---|---|---|
| Monday 26 | ⛅ Partly cloudy | 33° / 24° | 2% | Low |
| Tuesday 27 | ☁️ Overcast | 34° / 25° | 31% | Low |
| Wednesday 28 | ⛈ Thunderstorm | 32° / 25° | 59% | Low |
| Thursday 29 | ⛈ Thunderstorm | 30° / 24° | 86% | Low |
| Friday 30 | ⛈ Thunderstorm | 31° / 25° | 73% | Low |
| Saturday 31 | 🌦 Light drizzle | 31° / 24° | 57% | Low |
| Sunday 1 | 🌦 Light drizzle | 31° / 24° | 33% | Low |
No — highs top out at 34°C, below BMD's heat-wave threshold; normal precautions are enough.
Yes — it is dengue season and this week has several rainy days; remove standing water and protect against daytime bites.
Monday 26 looks best (high 33°C, 2% rain chance); within the day, work before 10 am or after 4 pm.
This is general weather-health guidance, not medical advice. Follow DGHS and BMD warnings; see a doctor for symptoms.
General forecast for Faridpur · Farming weather · Faridpur climate: the whole year · Air quality