Rain chance
100%
Sulla, Sunamganj · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 33°C, low 25°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 25.2 mm.
Yes, likely — 100% chance of rain, about 20.4 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 33° / 26° | 100% |
| Monday 7 | ⛈ Thunderstorm | 33° / 25° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 33° / 25° | 98% |
| Wednesday 9 | ⛈ Thunderstorm | 34° / 25° | 98% |
| Thursday 10 | ⛈ Thunderstorm | 35° / 26° | 78% |
| Friday 11 | ⛈ Thunderstorm | 34° / 26° | 86% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 26° | 88% |
Atgaon gets about 3,137 mm of rain a year. June is the wettest month (around 755 mm) and January the driest. July is the hottest (average highs of 32.9°C) and January the coolest (average lows of 13.1°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.5° / 13.1° | 7 mm | 2 |
| February | 25.2° / 14.5° | 37 mm | 5 |
| March | 29.6° / 18.1° | 87 mm | 10 |
| April | 32.4° / 22.3° | 163 mm | 14 |
| May | 32.1° / 23.6° | 418 mm | 20 |
| June | 31.6° / 24.9° | 755 mm | 29 |
| July | 32.9° / 26.1° | 440 mm | 30 |
| August | 32.3° / 25.8° | 462 mm | 29 |
| September | 32.8° / 25.9° | 337 mm | 23 |
| October | 31° / 23.7° | 411 mm | 15 |
| November | 29.8° / 20.1° | 13 mm | 1 |
| December | 26° / 16.3° | 7 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Atgaon is a union of Bangladesh in Sulla, Sunamganj. The forecast on this page is computed for Atgaon's own coordinates (24.75, 91.17), at roughly 5 m elevation from live weather models, and refreshes every day.