Pandergaon Weather Today & Tomorrow
Dowarabazar, Sunamganj · Updated: Sunday, 6 September 2026
Tomorrow in Pandergaon
Tomorrow, Monday, 7 September 2026: thunderstorm, high 33°C, low 25°C, 98% chance of rain.
Open live weather for your exact location →Will it rain in Pandergaon today?
Yes, likely — 100% chance of rain, about 17.2 mm.
Will it rain in Pandergaon tomorrow?
Yes, likely — 98% chance of rain, about 25.7 mm.
7-day forecast for Pandergaon
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 25° | 100% |
| Monday 7 | ⛈ Thunderstorm | 33° / 25° | 98% |
| Tuesday 8 | ⛈ Thunderstorm | 32° / 25° | 97% |
| Wednesday 9 | ⛈ Thunderstorm | 33° / 25° | 96% |
| Thursday 10 | ⛈ Thunderstorm | 33° / 25° | 77% |
| Friday 11 | ⛈ Thunderstorm | 33° / 25° | 86% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 25° | 91% |
Villages and neighbourhoods in Pandergaon
Nearby areas
Typical weather in Pandergaon, month by month
Pandergaon gets about 4,355 mm of rain a year. June is the wettest month (around 1198 mm) and January the driest. September is the hottest (average highs of 32.6°C) and January the coolest (average lows of 12.2°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 24.2° / 12.2° | 9 mm | 2 |
| February | 26° / 13.3° | 37 mm | 6 |
| March | 30.2° / 17.4° | 86 mm | 9 |
| April | 31.4° / 21.2° | 228 mm | 20 |
| May | 31.6° / 23° | 528 mm | 21 |
| June | 30.8° / 24.6° | 1198 mm | 29 |
| July | 32.5° / 25.6° | 794 mm | 31 |
| August | 31.8° / 25.5° | 663 mm | 29 |
| September | 32.6° / 25.3° | 418 mm | 22 |
| October | 30.6° / 22.4° | 371 mm | 16 |
| November | 29.5° / 17.7° | 14 mm | 1 |
| December | 26.4° / 14.6° | 9 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
About this forecast
Located in Dowarabazar, Sunamganj, Pandergaon is a Bangladeshi union. Forecasts here use Pandergaon's coordinates (25.00, 91.50, at roughly 7 m elevation) against live weather models and are updated daily.