Rain chance
100%
Nalitabari, Sherpur · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 24°C, 98% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 5.2 mm.
Yes, likely — 98% chance of rain, about 21.7 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | 🌦 Light drizzle | 29° / 25° | 100% |
| Monday 7 | ⛈ Thunderstorm | 31° / 24° | 98% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 24° | 88% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 82% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 76% |
| Friday 11 | ⛈ Thunderstorm | 32° / 24° | 63% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 25° | 76% |
Baghber gets about 2,783 mm of rain a year. June is the wettest month (around 600 mm) and November the driest. April is the hottest (average highs of 33°C) and January the coolest (average lows of 11.7°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22.7° / 11.7° | 6 mm | 1 |
| February | 25° / 13.1° | 41 mm | 5 |
| March | 29.9° / 17.7° | 48 mm | 7 |
| April | 33° / 21.7° | 141 mm | 12 |
| May | 31.7° / 23° | 370 mm | 21 |
| June | 30.9° / 24.6° | 600 mm | 27 |
| July | 32° / 25.5° | 374 mm | 26 |
| August | 31.6° / 25.3° | 337 mm | 26 |
| September | 31.6° / 25.1° | 289 mm | 22 |
| October | 29.8° / 22.1° | 565 mm | 15 |
| November | 28.5° / 17.3° | 5 mm | 1 |
| December | 25.1° / 13.9° | 7 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Baghber, a union in Nalitabari, Sherpur, gets its forecast from live weather models run for the point 25.10, 90.17, at roughly 19 m elevation — refreshed every day.