Rain chance
100%
Nakla, Sherpur · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 24°C, 98% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 9.7 mm.
Yes, likely — 98% chance of rain, about 28.6 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | 🌧 Rain showers | 30° / 25° | 100% |
| Monday 7 | ⛈ Thunderstorm | 31° / 24° | 98% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 88% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 82% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 25° | 76% |
| Friday 11 | ⛈ Thunderstorm | 32° / 25° | 63% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 25° | 76% |
Gourdwar gets about 2,401 mm of rain a year. June is the wettest month (around 504 mm) and November the driest. April is the hottest (average highs of 34°C) and January the coolest (average lows of 11.9°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.2° / 11.9° | 5 mm | 1 |
| February | 25.6° / 13.3° | 35 mm | 4 |
| March | 30.2° / 17.7° | 64 mm | 9 |
| April | 34° / 22.1° | 101 mm | 10 |
| May | 32.5° / 23.4° | 326 mm | 19 |
| June | 31.6° / 25° | 504 mm | 28 |
| July | 32.6° / 25.8° | 304 mm | 26 |
| August | 32.1° / 25.6° | 336 mm | 25 |
| September | 31.9° / 25.3° | 293 mm | 23 |
| October | 30.2° / 22.4° | 424 mm | 17 |
| November | 28.7° / 17.6° | 2 mm | 0 |
| December | 25.3° / 14.1° | 7 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Gourdwar is a union of Bangladesh in Nakla, Sherpur. The forecast on this page is computed for Gourdwar's own coordinates (24.97, 90.20), at roughly 16 m elevation from live weather models, and refreshes every day.