Rain chance
100%
Atpara, Netrokona · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 32°C, low 25°C, 96% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 28.7 mm.
Yes, likely — 96% chance of rain, about 13.1 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 26° | 100% |
| Monday 7 | ⛈ Thunderstorm | 32° / 25° | 96% |
| Tuesday 8 | ⛈ Thunderstorm | 32° / 25° | 96% |
| Wednesday 9 | ⛈ Thunderstorm | 32° / 25° | 93% |
| Thursday 10 | ⛈ Thunderstorm | 33° / 25° | 81% |
| Friday 11 | ⛈ Thunderstorm | 32° / 25° | 84% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 25° | 84% |
Sonai gets about 2,694 mm of rain a year. June is the wettest month (around 645 mm) and December the driest. April is the hottest (average highs of 33.4°C) and January the coolest (average lows of 11.8°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.6° / 11.8° | 7 mm | 2 |
| February | 25.8° / 13.7° | 33 mm | 5 |
| March | 30.1° / 17.8° | 71 mm | 9 |
| April | 33.4° / 22.4° | 149 mm | 13 |
| May | 32.3° / 23.4° | 432 mm | 22 |
| June | 31.4° / 24.9° | 645 mm | 29 |
| July | 32.9° / 25.8° | 373 mm | 29 |
| August | 32.3° / 25.6° | 379 mm | 28 |
| September | 32.3° / 25.4° | 292 mm | 22 |
| October | 30.6° / 22.8° | 301 mm | 16 |
| November | 29.2° / 18° | 7 mm | 1 |
| December | 25.8° / 14.2° | 5 mm | 0 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Sonai is a union of Bangladesh in Atpara, Netrokona. The forecast on this page is computed for Sonai's own coordinates (24.83, 90.86), at roughly 6 m elevation from live weather models, and refreshes every day.