Rain chance
92%
Sreepur Upazila (Magura), Magura · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 32°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 92% chance of rain, about 15.2 mm.
Yes, likely — 100% chance of rain, about 25.3 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 26° | 92% |
| Monday 7 | ⛈ Thunderstorm | 32° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 26° | 99% |
| Wednesday 9 | ⛈ Thunderstorm | 32° / 25° | 88% |
| Thursday 10 | ⛈ Thunderstorm | 32° / 26° | 87% |
| Friday 11 | 🌦 Light drizzle | 32° / 26° | 89% |
| Saturday 12 | ⛈ Thunderstorm | 32° / 26° | 88% |
Nakol gets about 1,770 mm of rain a year. September is the wettest month (around 329 mm) and November the driest. April is the hottest (average highs of 36.1°C) and January the coolest (average lows of 12.6°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.5° / 12.6° | 14 mm | 4 |
| February | 27.2° / 15.1° | 31 mm | 3 |
| March | 32.1° / 19.5° | 59 mm | 8 |
| April | 36.1° / 24.4° | 53 mm | 8 |
| May | 33.9° / 25° | 249 mm | 19 |
| June | 33.7° / 26.7° | 273 mm | 22 |
| July | 32.3° / 26.4° | 192 mm | 27 |
| August | 31.7° / 25.8° | 316 mm | 28 |
| September | 31.8° / 25.7° | 329 mm | 25 |
| October | 31° / 23.2° | 233 mm | 14 |
| November | 29.2° / 18.4° | 6 mm | 0 |
| December | 25.6° / 14.7° | 15 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Nakol, a union in Sreepur Upazila (Magura), Magura, gets its forecast from live weather models run for the point 23.54, 89.50, at roughly 9 m elevation — refreshed every day.