Rain chance
100%
Khulna · Updated: Wednesday, 2 September 2026
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Wednesday 2 | ⛈ Thunderstorm | 29° / 25° | 100% |
| Thursday 3 | ⛈ Thunderstorm | 31° / 25° | 94% |
| Friday 4 | ⛈ Thunderstorm | 32° / 26° | 97% |
| Saturday 5 | ⛈ Thunderstorm | 31° / 26° | 85% |
| Sunday 6 | ⛈ Thunderstorm | 31° / 26° | 65% |
| Monday 7 | ⛈ Thunderstorm | 30° / 26° | 92% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 26° | 96% |
Jhenaidah, a district in Khulna, gets its forecast from live weather models run for the point 23.49, 89.04, at roughly 12 m elevation — refreshed every day.