Heat
Low · 32°
Updated: Monday, 7 September 2026
Dengue typically peaks September–November; post-flood diarrhoea; humid heat makes dehydration easy to miss.
| Upazila | Rain, next 7 days | Rainy days | High / Low | Strongest wind |
|---|---|---|---|---|
| Chaugachha | 56.6 mm | 6 | 33° / 25° | 17 km/h |
| Manirampur | 63.6 mm | 6 | 33° / 25° | 14 km/h |
| Jashore | 50.7 mm | 6 | 32° / 25° | 14 km/h |
| Bagherpara | 51.8 mm | 6 | 33° / 25° | 16 km/h |
| Jhikargacha | 85.6 mm | 6 | 33° / 25° | 16 km/h |
| Sharsha | 78 mm | 6 | 33° / 25° | 16 km/h |
| Keshabpur | 53.6 mm | 6 | 33° / 25° | 15 km/h |
| Abhaynagar | 58.3 mm | 6 | 33° / 25° | 14 km/h |
| Day | Weather | High / Low | Rain chance | Heat / cold risk |
|---|---|---|---|---|
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 100% | Low |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 100% | Low |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 95% | Low |
| Thursday 10 | ⛈ Thunderstorm | 32° / 26° | 97% | Low |
| Friday 11 | ⛈ Thunderstorm | 32° / 25° | 95% | Low |
| Saturday 12 | 🌦 Light drizzle | 31° / 25° | 86% | Low |
| Sunday 13 | ☁️ Overcast | 32° / 25° | 78% | Low |
No — highs top out at 32°C, below BMD's heat-wave threshold; normal precautions are enough.
Yes — it is dengue season and this week has several rainy days; remove standing water and protect against daytime bites.
Monday 7 looks best (high 31°C, 100% rain chance); within the day, work before 10 am or after 4 pm.
This is general weather-health guidance, not medical advice. Follow DGHS and BMD warnings; see a doctor for symptoms.
General forecast for Jashore · Farming weather · Jashore climate: the whole year · Air quality