Madaripur Sadar Weather Today & Tomorrow
Madaripur, Dhaka · Updated: Monday, 26 October 2026
Tomorrow in Madaripur Sadar
Tomorrow, Tuesday, 27 October 2026: light drizzle, high 34°C, low 26°C, 27% chance of rain.
Open live weather for your exact location →Will it rain in Madaripur Sadar today?
Unlikely — only a 2% chance of rain.
Will it rain in Madaripur Sadar tomorrow?
Unlikely — only a 27% chance of rain.
7-day forecast for Madaripur Sadar
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | ☁️ Overcast | 33° / 24° | 2% |
| Tuesday 27 | 🌦 Light drizzle | 34° / 26° | 27% |
| Wednesday 28 | ⛈ Thunderstorm | 32° / 25° | 57% |
| Thursday 29 | 🌧 Rain showers | 31° / 24° | 69% |
| Friday 30 | 🌦 Light drizzle | 31° / 25° | 55% |
| Saturday 31 | 🌦 Light drizzle | 31° / 24° | 52% |
| Sunday 1 | 🌦 Light drizzle | 31° / 24° | 32% |
Weather by area in Madaripur Sadar
Villages and neighbourhoods in Madaripur Sadar
Nearby areas
Typical weather in Madaripur Sadar, month by month
Madaripur Sadar gets about 1,909 mm of rain a year. August is the wettest month (around 404 mm) and January the driest. April is the hottest (average highs of 35.9°C) and January the coolest (average lows of 13.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.8° / 13.4° | 6 mm | 1 |
| February | 27.4° / 15.7° | 21 mm | 4 |
| March | 32° / 20.1° | 58 mm | 8 |
| April | 35.9° / 24.5° | 67 mm | 9 |
| May | 33.7° / 25.2° | 239 mm | 18 |
| June | 33.1° / 26.7° | 295 mm | 23 |
| July | 32.2° / 26.3° | 194 mm | 28 |
| August | 31.5° / 25.7° | 404 mm | 27 |
| September | 31.7° / 25.6° | 343 mm | 26 |
| October | 31° / 23.4° | 222 mm | 16 |
| November | 29° / 18.9° | 44 mm | 2 |
| December | 25.5° / 15.1° | 16 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Madaripur climate, month by month · Farming weather · Weather and health
About this forecast
Madaripur Sadar, a upazila in Madaripur, Dhaka, gets its forecast from live weather models run for the point 23.21, 90.19, at roughly 2 m elevation — refreshed every day.