Rain chance
88%
Sonagazi, Feni · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 26°C, 92% chance of rain.
Open live weather for your exact location →Yes, likely — 88% chance of rain, about 6.9 mm.
Yes, likely — 92% chance of rain, about 10.5 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 27° | 88% |
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 92% |
| Tuesday 8 | ⛈ Thunderstorm | 30° / 25° | 92% |
| Wednesday 9 | 🌦 Light drizzle | 30° / 26° | 76% |
| Thursday 10 | ⛈ Thunderstorm | 31° / 26° | 59% |
| Friday 11 | ⛈ Thunderstorm | 32° / 24° | 57% |
| Saturday 12 | ⛈ Thunderstorm | 32° / 25° | 59% |
Nawabpur gets about 2,080 mm of rain a year. August is the wettest month (around 503 mm) and December the driest. April is the hottest (average highs of 33.2°C) and January the coolest (average lows of 13.8°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 25.2° / 13.8° | 8 mm | 1 |
| February | 27.8° / 15.9° | 11 mm | 3 |
| March | 32° / 20.2° | 44 mm | 9 |
| April | 33.2° / 25.4° | 86 mm | 10 |
| May | 32° / 25.5° | 246 mm | 20 |
| June | 30.4° / 26.7° | 323 mm | 26 |
| July | 30.5° / 26.4° | 261 mm | 25 |
| August | 29.9° / 25.9° | 503 mm | 27 |
| September | 30.6° / 25.8° | 377 mm | 26 |
| October | 30.7° / 23.8° | 179 mm | 16 |
| November | 29.7° / 19.5° | 36 mm | 2 |
| December | 26.8° / 15.6° | 6 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2022–2024 averages at the nearest model point.
Nawabpur, a union in Sonagazi, Feni, gets its forecast from live weather models run for the point 22.92, 91.45, at roughly 5 m elevation — refreshed every day.