Chattogram farming weather this week
Updated: Monday, 7 September 2026
This week at a glance
Advisories for this week
- Moderate rain (about 36.2 mm) is coming — hold irrigation for 2–3 days and check soil moisture first.
- Monday 7: 88% chance of rain — do not leave cut paddy or jute drying in the open, and urea applied just before rain simply washes away.
- Thunderstorms likely on 5 days — avoid open fields in the afternoon; when thunder sounds, shelter in a building, never under a tree.
- 6 rainy days — fungal diseases (blast, sheath blight) spread fast on wet foliage; scout fields between showers.
Best days for field work
No dry, calm day in the next 7 days — do spraying and harvesting on the morning with the lowest rain chance, and check again tomorrow.
Upazila by upazila in Chattogram
| Upazila | Rain, next 7 days | Rainy days | High / Low | Strongest wind |
|---|---|---|---|---|
| Banshkhali | 70.5 mm | 7 | 33° / 24° | 16 km/h |
| Sandwip | 36.8 mm | 6 | 33° / 25° | 18 km/h |
| Mirsharai | 50.4 mm | 6 | 33° / 24° | 16 km/h |
| Hathazari | 42.5 mm | 6 | 33° / 24° | 17 km/h |
| Fatikchhari | 52.8 mm | 6 | 33° / 24° | 13 km/h |
| Sitakunda | 42.9 mm | 6 | 33° / 25° | 17 km/h |
| Raozan | 48.7 mm | 6 | 33° / 24° | 14 km/h |
| Rangunia | 56.7 mm | 6 | 33° / 24° | 14 km/h |
| Boalkhali | 45.4 mm | 6 | 33° / 25° | 14 km/h |
| Patiya | 42.8 mm | 6 | 33° / 25° | 15 km/h |
| Anwara | 42.8 mm | 6 | 33° / 25° | 18 km/h |
| Chandanaish | 47.4 mm | 6 | 33° / 24° | 15 km/h |
| Satkania | 62.8 mm | 6 | 33° / 24° | 14 km/h |
| Lohagara | 70.6 mm | 7 | 33° / 24° | 13 km/h |
| Bayejid Bostami | 36.2 mm | 6 | 33° / 25° | 15 km/h |
| Chittagong City | 45.6 mm | 6 | 34° / 25° | 14 km/h |
| Bakalia | 45.6 mm | 6 | 34° / 25° | 14 km/h |
| Chandgaon | 40.5 mm | 6 | 33° / 25° | 13 km/h |
| Chittagong Port | 41.2 mm | 6 | 33° / 25° | 16 km/h |
| Halishahar | 41.2 mm | 6 | 33° / 25° | 16 km/h |
| Khulshi | 36.2 mm | 6 | 33° / 25° | 15 km/h |
| Kotwali | 45.6 mm | 6 | 34° / 25° | 14 km/h |
| Pahartali | 36.2 mm | 6 | 33° / 25° | 15 km/h |
| Panchlaish | 40.5 mm | 6 | 33° / 25° | 13 km/h |
| Patenga | 41.8 mm | 6 | 34° / 25° | 16 km/h |
Crop calendar: September
Aman tillering and weeding; top-dress urea into 2–3 cm of standing water on a day with no heavy rain due; watch for stem borer and blast after cloudy spells; replant flood-hit fields where needed.
Chattogram's main crops
Aman and Boro rice, vegetables, betel leaf, guava — this week's rain and temperatures set the irrigation, disease and harvest timing for these.
Livestock, poultry and fish
- No special livestock or fish risk this week; keep routine vaccination and deworming on schedule.
7-day forecast for Chattogram
| Day | Weather | High / Low | Rain chance · Rainfall | Wind |
|---|---|---|---|---|
| Monday 7 | ⛈ Thunderstorm | 30° / 25° | 88% · 11.3 mm | 15 km/h |
| Tuesday 8 | ⛈ Thunderstorm | 30° / 25° | 82% · 6.3 mm | 15 km/h |
| Wednesday 9 | 🌦 Light drizzle | 30° / 25° | 88% · 3.3 mm | 13 km/h |
| Thursday 10 | ⛈ Thunderstorm | 30° / 26° | 76% · 2.5 mm | 12 km/h |
| Friday 11 | ⛈ Thunderstorm | 31° / 25° | 81% · 4.7 mm | 10 km/h |
| Saturday 12 | ⛈ Thunderstorm | 32° / 25° | 69% · 8.1 mm | 12 km/h |
| Sunday 13 | ☁️ Overcast | 33° / 26° | 47% · 0.0 mm | 13 km/h |
Should I irrigate in Chattogram this week?
Moderate rain (about 36.2 mm) is coming — hold irrigation for 2–3 days and check soil moisture first.
Is it safe to spray pesticide in Chattogram this week?
No good day this week because of wind or rain — if spraying cannot wait, do it at dawn when wind is lowest.
When will it rain in Chattogram?
Rain becomes likely from Monday 7 (88% chance, about 11.3 mm). About 36.2 mm in total this week.
This advisory is generated from forecast models and general agronomy for Bangladesh. For crop-specific decisions follow your upazila agriculture office (DAE) and the BAMIS bulletin.
General forecast for Chattogram · Weather and health · Chattogram climate: the whole year