Rajapur Sbdistrict Weather Today & Tomorrow
Jhalokathi, Barishal · Updated: Monday, 26 October 2026
Tomorrow in Rajapur Sbdistrict
Tomorrow, Tuesday, 27 October 2026: thunderstorm, high 33°C, low 26°C, 49% chance of rain.
Open live weather for your exact location →Will it rain in Rajapur Sbdistrict today?
Unlikely — only a 2% chance of rain.
Will it rain in Rajapur Sbdistrict tomorrow?
Possibly — 49% chance of rain, about 2.8 mm.
7-day forecast for Rajapur Sbdistrict
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Monday 26 | 🌦 Light drizzle | 33° / 24° | 2% |
| Tuesday 27 | ⛈ Thunderstorm | 33° / 26° | 49% |
| Wednesday 28 | ⛈ Thunderstorm | 31° / 24° | 69% |
| Thursday 29 | ⛈ Thunderstorm | 29° / 24° | 76% |
| Friday 30 | ⛈ Thunderstorm | 30° / 25° | 73% |
| Saturday 31 | ⛈ Thunderstorm | 31° / 24° | 57% |
| Sunday 1 | 🌫 Foggy | 31° / 25° | 45% |
Weather by area in Rajapur Sbdistrict
Nearby areas
Typical weather in Rajapur Sbdistrict, month by month
Rajapur Sbdistrict gets about 2,149 mm of rain a year. August is the wettest month (around 462 mm) and February the driest. April is the hottest (average highs of 34.9°C) and January the coolest (average lows of 13.9°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 24.3° / 13.9° | 15 mm | 3 |
| February | 27.6° / 16.1° | 14 mm | 2 |
| March | 32.3° / 21° | 36 mm | 7 |
| April | 34.9° / 24.8° | 66 mm | 8 |
| May | 33.2° / 25.7° | 193 mm | 17 |
| June | 31.8° / 26.7° | 358 mm | 26 |
| July | 31.2° / 26.3° | 328 mm | 30 |
| August | 30.8° / 25.8° | 462 mm | 29 |
| September | 31° / 25.7° | 349 mm | 26 |
| October | 30.7° / 24.3° | 256 mm | 16 |
| November | 28.3° / 19.3° | 50 mm | 2 |
| December | 25.4° / 15.5° | 22 mm | 1 |
Source: ERA5 reanalysis via Open-Meteo, 2020–2024 averages at the nearest model point.
Jhalokathi climate, month by month · Farming weather · Weather and health
About this forecast
Rajapur Sbdistrict, a upazila in Jhalokathi, Barishal, gets its forecast from live weather models run for the point 22.56, 90.13, at roughly 10 m elevation — refreshed every day.