Rain chance
100%
Tazumuddin, Bhola · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 30°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 23.5 mm.
Yes, likely — 100% chance of rain, about 19.0 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 27° | 100% |
| Monday 7 | ⛈ Thunderstorm | 30° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 29° / 26° | 99% |
| Wednesday 9 | ⛈ Thunderstorm | 30° / 26° | 96% |
| Thursday 10 | ⛈ Thunderstorm | 30° / 26° | 73% |
| Friday 11 | 🌦 Light drizzle | 31° / 28° | 63% |
| Saturday 12 | 🌦 Light drizzle | 30° / 27° | 69% |
Chanchra gets about 2,170 mm of rain a year. August is the wettest month (around 512 mm) and January the driest. April is the hottest (average highs of 33°C) and January the coolest (average lows of 16.4°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 23.7° / 16.4° | 10 mm | 2 |
| February | 26.2° / 17.7° | 10 mm | 1 |
| March | 30.8° / 21.9° | 32 mm | 6 |
| April | 33° / 25.6° | 53 mm | 8 |
| May | 31.9° / 26.4° | 206 mm | 18 |
| June | 30.4° / 27° | 370 mm | 26 |
| July | 29.9° / 26.8° | 350 mm | 29 |
| August | 29.7° / 26.5° | 512 mm | 30 |
| September | 30° / 26.6° | 342 mm | 26 |
| October | 29.9° / 25.8° | 230 mm | 17 |
| November | 27.9° / 22.3° | 35 mm | 3 |
| December | 24.7° / 18.6° | 20 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2020–2024 averages at the nearest model point.
Chanchra, a union in Tazumuddin, Bhola, gets its forecast from live weather models run for the point 22.36, 90.83, at roughly 0 m elevation — refreshed every day.