Rain chance
96%
Charfasson, Bhola · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 30°C, low 28°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 96% chance of rain, about 5.8 mm.
Yes, likely — 100% chance of rain, about 4.7 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 28° | 96% |
| Monday 7 | ⛈ Thunderstorm | 30° / 28° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 29° / 27° | 100% |
| Wednesday 9 | ⛈ Thunderstorm | 29° / 27° | 84% |
| Thursday 10 | ⛈ Thunderstorm | 29° / 27° | 84% |
| Friday 11 | 🌦 Light drizzle | 30° / 29° | 82% |
| Saturday 12 | ⛈ Thunderstorm | 30° / 28° | 76% |
Aminabad gets about 2,541 mm of rain a year. August is the wettest month (around 608 mm) and February the driest. May is the hottest (average highs of 29.9°C) and January the coolest (average lows of 18.8°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 22° / 18.8° | 10 mm | 2 |
| February | 23.1° / 20.7° | 8 mm | 1 |
| March | 27° / 24.9° | 14 mm | 3 |
| April | 29.2° / 27.8° | 24 mm | 4 |
| May | 29.9° / 27.9° | 251 mm | 13 |
| June | 29.6° / 27.8° | 410 mm | 25 |
| July | 29.2° / 27.6° | 486 mm | 28 |
| August | 29° / 27.4° | 608 mm | 28 |
| September | 29.4° / 27.6° | 400 mm | 23 |
| October | 29.6° / 27.3° | 261 mm | 14 |
| November | 27.6° / 24.3° | 53 mm | 3 |
| December | 24.1° / 20.7° | 16 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2020–2024 averages at the nearest model point.
Located in Charfasson, Bhola, Aminabad is a Bangladeshi union. Forecasts here use Aminabad's coordinates (22.19, 90.72, at roughly 0 m elevation) against live weather models and are updated daily.