Rain chance
99%
Mehendiganj, Barisal · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 30°C, low 25°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 99% chance of rain, about 23.8 mm.
Yes, likely — 100% chance of rain, about 11.1 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 30° / 26° | 99% |
| Monday 7 | ⛈ Thunderstorm | 30° / 25° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 96% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 26° | 98% |
| Thursday 10 | ⛈ Thunderstorm | 30° / 26° | 76% |
| Friday 11 | 🌦 Light drizzle | 31° / 27° | 76% |
| Saturday 12 | 🌦 Light drizzle | 31° / 26° | 67% |
Alimabad gets about 1,893 mm of rain a year. August is the wettest month (around 430 mm) and January the driest. April is the hottest (average highs of 34.9°C) and January the coolest (average lows of 14.8°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 24.1° / 14.8° | 9 mm | 2 |
| February | 27.6° / 16.7° | 11 mm | 2 |
| March | 32.4° / 21.3° | 40 mm | 7 |
| April | 34.9° / 25° | 76 mm | 10 |
| May | 32.7° / 25.8° | 175 mm | 17 |
| June | 31.1° / 26.7° | 325 mm | 26 |
| July | 30.7° / 26.6° | 258 mm | 29 |
| August | 30.3° / 26.2° | 430 mm | 29 |
| September | 30.7° / 26.2° | 300 mm | 25 |
| October | 30.6° / 25° | 212 mm | 16 |
| November | 28.6° / 20.2° | 35 mm | 2 |
| December | 25.2° / 16.5° | 22 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2020–2024 averages at the nearest model point.
Located in Mehendiganj, Barisal, Alimabad is a Bangladeshi union. Forecasts here use Alimabad's coordinates (22.69, 90.54, at roughly 10 m elevation) against live weather models and are updated daily.