Rain chance
100%
Bakerganj, Barisal · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 26°C, 100% chance of rain.
Open live weather for your exact location →Yes, likely — 100% chance of rain, about 15.6 mm.
Yes, likely — 100% chance of rain, about 11.3 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 26° | 100% |
| Monday 7 | ⛈ Thunderstorm | 31° / 26° | 100% |
| Tuesday 8 | ⛈ Thunderstorm | 31° / 25° | 99% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 98% |
| Thursday 10 | ⛈ Thunderstorm | 31° / 26° | 99% |
| Friday 11 | ⛈ Thunderstorm | 32° / 27° | 88% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 26° | 68% |
Durga Pasha gets about 2,031 mm of rain a year. August is the wettest month (around 449 mm) and January the driest. April is the hottest (average highs of 34.9°C) and January the coolest (average lows of 14.5°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 24.5° / 14.5° | 10 mm | 2 |
| February | 27.6° / 16.5° | 10 mm | 2 |
| March | 32.2° / 21.1° | 36 mm | 6 |
| April | 34.9° / 25° | 70 mm | 9 |
| May | 33.1° / 25.8° | 173 mm | 17 |
| June | 31.6° / 26.6° | 341 mm | 25 |
| July | 31.1° / 26.3° | 309 mm | 29 |
| August | 30.8° / 25.9° | 449 mm | 30 |
| September | 31° / 25.9° | 325 mm | 27 |
| October | 30.7° / 24.6° | 245 mm | 16 |
| November | 28.4° / 19.9° | 44 mm | 3 |
| December | 25.4° / 16.1° | 19 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2020–2024 averages at the nearest model point.
Durga Pasha, a union in Bakerganj, Barisal, gets its forecast from live weather models run for the point 22.57, 90.50, at roughly 8 m elevation — refreshed every day.