Rain chance
96%
Amtali, Barguna · Updated: Sunday, 6 September 2026
Tomorrow, Monday, 7 September 2026: thunderstorm, high 31°C, low 27°C, 99% chance of rain.
Open live weather for your exact location →Yes, likely — 96% chance of rain, about 6.5 mm.
Yes, likely — 99% chance of rain, about 6.1 mm.
| Day | Weather | High / Low | Rain chance |
|---|---|---|---|
| Sunday 6 | ⛈ Thunderstorm | 31° / 28° | 96% |
| Monday 7 | ⛈ Thunderstorm | 31° / 27° | 99% |
| Tuesday 8 | ⛈ Thunderstorm | 30° / 25° | 100% |
| Wednesday 9 | ⛈ Thunderstorm | 31° / 25° | 88% |
| Thursday 10 | ⛈ Thunderstorm | 31° / 25° | 96% |
| Friday 11 | ⛈ Thunderstorm | 31° / 27° | 82% |
| Saturday 12 | ⛈ Thunderstorm | 31° / 26° | 71% |
Chowra gets about 2,187 mm of rain a year. August is the wettest month (around 468 mm) and January the driest. April is the hottest (average highs of 34.3°C) and January the coolest (average lows of 14.6°C).
| Month | High / Low | Rainfall | Rainy days |
|---|---|---|---|
| January | 24.9° / 14.6° | 13 mm | 2 |
| February | 27.8° / 16.8° | 13 mm | 2 |
| March | 32.3° / 21.7° | 22 mm | 5 |
| April | 34.3° / 25.7° | 37 mm | 6 |
| May | 32.6° / 26.3° | 201 mm | 17 |
| June | 31.1° / 27° | 354 mm | 27 |
| July | 30.5° / 26.5° | 426 mm | 30 |
| August | 30.3° / 26.1° | 468 mm | 30 |
| September | 30.5° / 26.1° | 336 mm | 27 |
| October | 30.5° / 24.7° | 254 mm | 16 |
| November | 28.8° / 19.8° | 44 mm | 2 |
| December | 25.9° / 16.1° | 19 mm | 2 |
Source: ERA5 reanalysis via Open-Meteo, 2020–2024 averages at the nearest model point.
Chowra, a union in Amtali, Barguna, gets its forecast from live weather models run for the point 22.15, 90.26, at roughly 3 m elevation — refreshed every day.